- Coy : Dhanalakshmi Srinivasan College of arts and Science for women.
- Unit : 4 (TN ) Girls Bn NCC
- Group : Trichy
- Directorate : TN, P & AN
- Sanctioned Strength : 52 SW
Indroduction
The National Cadet Corps is headed by a Director General, an Army Officer of the rank of Lieutanant General, who is responsible for the functioning of the National Cadet Corps in the country through the parade.National Cadet Corps Headquarters situated at Delhi. At the State Level, the country has been divided into 16 Directorates covering all States and Union Territories. Each of the State National Cadet Corps Directorate Headquarters controls two to fourteen Group Headquarters. While Directorates are commanded by Brigadiers or their equivalents, the Groups are commanded by Colonels or equivalents from the Air Force and the Navy, NCC Units are commanded by Major/Lieutenant Colonel or their equivalents.
NCC History
National Cadet Corps is a Tri-Services Organization , comprising the Army, Navy and Air Force, engaged in grooming the youth of the country into disciplined and patriotic citizens.
In 1920 when the Indian Territorial Act was passed the 'University Corps' was replaced by University Training Corps (UTC). In 1942 the UTC was re-christened as the 'University Officers Training Corps'. The National Cadet Corps came into existence on 15 th July 1948 under the NCC Act XXXI of 1948 under the Ministry of Defence.
NCC Activities
Adventure Activities
- Cycle/ Motor Cycle Expedition
- Sailing Expedition
- Para Jumping/Sailing, Gliding
- Riding Expedition
- Scuba Diving
- Trekking
- Yachting
- Mountaineering
Social Service Activities
- Tree Plantation
- Blood Donation
- Community Development Program
- Adult Education
- Awareness about Non Curable diseases
- Eye donation and Anti Dowry pledge
- Assistance in traffic control, construction of Bridges, Repair of Roads
- Anti tobacco campaign
- Anti leprosy Program
- Environment awareness program
NCC Student Details 2018-2021 -I Year
S.NO | RANK | NAME | DEPARTMENT |
1 | CADET | A.BETA MARY | Nutrition & Dietetics |
2 | CADET | S.DHARSHIKA | B.Sc(Maths) |
3 | CADET | J.GAJALAKSHMI | B.Sc (Physics) |
4 | CADET | D.GAYATHRI | B.Sc (Maths) |
5 | CADET | G.KAVIYA | B.Sc (Maths) |
6 | CADET | S.NISHA | BCA |
7 | CADET | K.RAMILA | B.Sc (Maths) |
8 | CADET | D.RAMYA | BCA |
9 | CADET | N.SARANYA | BIO-TECH |
10 | CADET | R.SINEKA | B.Sc (Maths) |
11 | CADET | K.OVIYA | B.Sc (Maths) |
NCC Student Details 2017-2020 -II Year
S.NO | RANK | NAME | DEPARTMENT |
1 | CADET | V.ANUSUYA | BCA |
2 | CADET | P.ABINAYA | BCA |
3 | CADET | V.BANU PRIYA | B.Sc (Maths) |
4 | CADET | R.BENAZIR BEGAM | BA ENGLISH |
5 | CADET | R.GAYATHRI | B.Sc (Physics) |
6 | CADET | J.JANAKI PRIYA | B.Sc (Maths) |
7 | CADET | K.KASTHURI | B.Sc (Maths) |
8 | CADET | K.KAVIYA | B.Sc (Physics) |
9 | CADET | G.KEERTHIGA | B.Sc (CS) |
10 | CADET | T.LAVANYA | Bio- Technology |
11 | CADET | T.LOGESHWARI | B.Sc Microbiology |
12 | CADET | S.MANJULA | B.Sc (Maths) |
13 | CADET | R.NANDHINI | B.Sc (Maths) |
14 | CADET | T.NITHIYA SRI | B.Sc (Maths) |
15 | CADET | M.PRIYANKA | B.Sc (Maths) |
16 | CADET | A.RABIYA BEGUM | B.Sc (Physics) |
17 | CADET | M.REVATHI | B.Sc (Maths) |
18 | CADET | P.RUTHRA | B.Sc (Maths) |
19 | CADET | R.SALINI | B.Sc (Maths) |
20 | CADET | E.SARANYA | B.Sc (Maths) |
21 | CADET | K.VISHALI | BCA |
22 | CADET | S.VISHNU BHARATHI | B.sc(Chemistry) |
23 | CADET | N.RUBA | B.Sc (CS) |
24 | CADET | J.SALINI | BCA |
25 | CADET | M.VAISHNAVI | B.COM |
26 | CADET | M.SANMUGA PRIYA | B.Sc (Maths) |
27 | CADET | P.SUJITHA | B.Sc (Maths) |
NCC Student Details 2015-2018 -I Year
S.NO | RANK | NAME | DEPARTMENT |
1 | CADET | S.JAYASRI | English |
2 | CADET | S.MANIMEGALAI | B.Com |
3 | CADET | B.PAVITHRA | Maths |
4 | CADET | C.POOVARASI | Bio-Chemistry |
5 | CADET | R.SIVARANJANI | Maths |
6 | CADET | M.S.PONMUGIL | Maths |
7 | CADET | P.SUDAROLI | English |
8 | CADET | E.VINOTHINI | English |
9 | CADET | M.NIVETHA | Tamil |
NCC Student Details 2014-2017-I Year
S.NO | RANK | NAME | DEPARTMENT |
1 | CADET | D.AKILA | B.A(English) |
2 | CADET | M.ANISHA | B.Sc(Maths) |
3 | CADET | K.B.BADMAJA | B.A(English) |
4 | CADET | R.DEEPIKA | BCA |
5 | CADET | R.DHIVYA | B.A(English) |
6 | CADET | A.ELAVARASI | BCA |
7 | CADET | G.KOWSALYA | B.A(English) |
8 | CADET | R.MAHADEVI | B.Sc(Bio-Tech) |
9 | CADET | M.MANTHRA | B.A(English) |
10 | CADET | K.PRAVEENA DEVI | B.Sc(Maths) |
11 | CADET | S.PRAVEENA | B.Sc(Maths) |
12 | CADET | A.PRINCIA | B.Sc(Maths) |
13 | CADET | S.PRIYA | B.Sc(Maths) |
14 | CADET | R.PUNITHA | B.Sc(Chemistry) |
15 | CADET | C.RATHNA | B.A(English) |
16 | SENIOR UNDER OFFICER | V.SINDHU | B.Sc(Maths) |
17 | CADET | S.SOWNDHARYA | BBA |
18 | SENIOR UNDER OFFICER | R.SIVARANJANI | B.Sc(Chemistry)
|
19 | CADET | S.TAMILARASI | BBA |
20 | CADET | N.S.THARANI | B.Sc(Maths) |
21 | CADET | D.MAHESHWARI | B.A(English) |
NCC Student Details 2013-2016-I Year
S.NO | RANK | NAME | DEPARTMENT |
1 | CADET | V.ANUSUYA | BCA |
2 | CADET | P.GOMATHI | B.A(English) |
3 | CADET | S.HEMAVATHI | B.A(English) |
4 | CADET | N.KRISHNA VENI | B.Sc(Chemistry) |
5 | CADET | K.LAVANYA | BCA |
6 | CADET | R.NAVASREE | B.Sc(Chemistry) |
7 | CADET | D.MOUNIGA PRIYA | BCA |
8 | CADET | R.PADMA PRIYA | B.A(English) |
9 | CADET | K.PRIYANKA | B.Com |
10 | CADET | R.RAJA PRIYA | B.Sc(Chemistry) |
11 | CADET | M.SATHYA | B.Com |
12 | CADET | M.VASANTHALAKSHMI | B.Sc(Maths) |
NCC Student Details 2012-2015
S.NO | RANK | NAME | DEPARTMENT |
1 | SERGENT | C.ARTHI | B.Sc(CS) |
2 | SERGENT | T.DEEPA | B.Sc(Bio-Tech) |
3 | SENIOR CADET UNDER OFFICER | P.DIVYA PRIYA | BBA |
4 | SERGENT | S.DHANUSUYA | BBA |
5 | SERGENT | R.KANIMOZHI | B.Sc(Maths) |
6 | SERGENT | K.KARTHIGA | B.Sc(Maths) |
7 | SERGENT | K.KAYALVIZHI | B.Sc(Chemistry) |
8 | SERGENT | T.KOWSALYA | BBA |
9 | SERGENT | P.KUMARI KALPANA | B.Com |
10 | SERGENT | S.MANGAYARAKARASI | B.Sc(Maths) |
11 | SERGENT | S.PRIYADHARSHINI | BCA |
12 | SERGENT | R.RAMANI | B.Sc(Maths) |
13 | SERGENT | S.REVATHI | B.Sc(Chemistry) |
14 | SENIOR CADET UNDER OFFICER | R.SANGEETHA | B.Com |
15 | SERGENT | J.MOUNIKA | B.A(English) |
16 | SENIOR CADET UNDER OFFICER | B.SARANYA | B.Sc(CS) |
17 | SERGENT | G.RAMYA DEVI | B.Sc(Maths) |
18 | SERGENT | K.SATHYA | B.A(English) |
19 | SERGENT | V.SIVARANJANI | BBA |
20 | SERGENT | B.SONIYA | B.Sc(Bio-Tech) |
21 | SERGENT | T.SRIPRIYANKA | BCA |
22 | SERGENT | S.SUBHANANDHANA | BCA |
23 | SERGENT | D.SUJATHA | BCA |
24 | SENIOR CADET UNDER OFFICER | P.TAMILARASI | B.Sc(Chemistry) |
25 | SERGENT | S.CHITRA | B.Sc(CS) |
NCC Student Details 2013-2014 II Year
S.NO | REG NO | RANK | NAME | COURSE |
1 | TN/SW/12145961 | CADET | C.ARTHI | B.Sc(CS) |
2 | TN/SW/12145962 | CADET | T.DEEPA | Bio-Tech |
3 | TN/SW/12145963 | CADET | P.DHIVYAPRIYA | BBA |
4 | TN/SW/12145964 | CADET | S.DHADHUSIYA | BBA |
5 | TN/SW/12145965 | CADET | R.KANIMOZHI | B.Sc(Maths) |
6 | TN/SW/12145966 | CADET | K.KARTHIGA | B.Sc(Maths) |
7 | TN/SW/12145967 | CADET | S.KAYALVIZHI | B.Sc(chemistry) |
8 | TN/SW/12145968 | CADET | T.KOWSALYA | BBA |
9 | TN/SW/12145969 | CADET | P.KUMARIKALPANA | B.Com |
10 | TN/SW/12145970 | CADET | S.MANGAIYARKARASI | B.Sc(Maths) |
11 | TN/SW/12145972 | CADET | S.PRIYADHARSHINI | BCA |
12 | TN/SW/12145973 | CADET | R.RAMANI | B.Sc(Maths) |
13 | TN/SW/12145974 | CADET | S.REVATHI | B.Sc(chemistry) |
14 | TN/SW/12145975 | CADET | R.SANGEETHA | B.Com |
15 | TN/SW/12145976 | CADET | J.MOUNIKA | BA English |
16 | TN/SW/12145977 | CADET | B.SARANYA | B.Sc(CS) |
17 | TN/SW/12145978 | CADET | G.RAMYADEVI | B.Sc(Maths) |
18 | TN/SW/12145979 | CADET | K.SATHYA | BA English |
19 | TN/SW/12145980 | CADET | V.SIVARANJANI | BBA |
20 | TN/SW/12145981 | CADET | B.SONIYA | Bio-Tech |
21 | TN/SW/12145982 | CADET | T.SRIPRIYANKA | BCA |
22 | TN/SW/12145983 | CADET | S.SUBANANDHINI | BCA |
23 | TN/SW/12145984 | CADET | D.SUJATHA | BCA |
24 | TN/SW/12145985 | CADET | P.THAMILARASI | Bio-Chemistry |
25 | TN/SW/12145986 | CADET | S.CHITRA | B.Sc(CS) |
NCC Student Details 2013-2014 I Year
S.NO | REG NO | RANK | NAME | COURSE |
1. | TN/SW/13146023 | CADET | V.AMUDHA | BBA |
2. | TN/SW/13146024 | CADET | V.ANUSIYA | BCA |
3. | TN/SW/13146025 | CADET | M.GAYATHIRI | BCA |
4. | TN/SW/13146026 | CADET | P.GOMATHI | BA English |
5. | TN/SW/13146027 | CADET | B.INDHUMATHI | BCA |
6. | TN/SW/13146028 | CADET | M.KIRUTHIGA | BA English |
7. | TN/SW/13146029 | CADET | T.KIRUTHIGA | B.Com |
8. | TN/SW/13146030 | CADET | N.KRISHNAVENI | B.Sc(chemistry) |
9. | TN/SW/13146031 | CADET | K.LAVANYA | BCA |
10. | TN/SW/13146032 | CADET | S.MONISHA | BCA |
11. | TN/SW/13146033 | CADET | D.MOUNIKAPRIYA | BCA |
12. | TN/SW/13146034 | CADET | R.PADMAPRIYA | BA English |
13. | TN/SW/13146035 | CADET | K.PRIYANKA | B.Com |
14. | TN/SW/13146036 | CADET | R.RAJAPRIYA | B.Sc(chemistry) |
15. | TN/SW/13146037 | CADET | R.RASIKA | BA English |
16. | TN/SW/13146038 | CADET | S.SATHYA | B.Sc(Maths) |
17. | TN/SW/13146039 | CADET | M.VASANTHALAKSHMI | B.Sc(Maths) |